Rank Date Name Car Input Tyre S1 S2 S3 S4 Time
1 2025/10/29 14:50 MATFan Project UD - ★★★ Mazda Miata Roadster RS NB8C (Satoshi Omiya) Wheel Touge V2 01:02.750 01:05.395 01:06.962 01:06.151 04:21.258
2 2026/06/16 14:09 LEO TSANG Project UD - ★★★ Mazda Miata Roadster RS NB8C (Satoshi Omiya) Wheel Touge V2 01:02.751 01:05.383 01:06.963 01:06.697 04:21.794
3 2025/10/29 13:51 QZ Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Wheel Touge V2 01:03.396 01:05.393 01:06.852 01:06.204 04:21.845
4 2026/05/15 18:06 Andro1d Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Wheel Touge V2 01:03.902 01:05.772 01:07.013 01:06.636 04:23.323
5 2026/02/28 07:37 Kirby Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Gamepad Touge V2 01:03.829 01:06.153 01:07.178 01:07.017 04:24.177
6 2025/10/28 14:40 haoguo-8 Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Keyboard Touge V2 01:03.718 01:06.404 01:07.838 01:06.257 04:24.217
7 2026/06/15 14:18 FST-A Project UD - ★★★★ Toyota Sprinter Trueno AE86 (Takumi Fujiwara) Wheel Touge V2 01:04.318 01:06.696 01:07.235 01:06.534 04:24.783
8 2026/06/17 08:56 LEO TSANG Project UD - ★★★★☆ Honda NSX NA1 Advance Spec (Go Hojo) Wheel Touge V2 01:03.828 01:07.176 01:07.447 01:06.529 04:24.980
9 2026/06/15 15:34 P.H.L Project UD - ★★★☆ Toyota MR-S ZZW30 C-One (Kai Kogashiwa) Wheel Touge V2 01:04.314 01:07.123 01:08.853 01:08.040 04:28.330
10 2026/04/09 04:10 T4kum111 Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Gamepad Touge V2 01:04.800 01:07.662 01:08.418 01:07.608 04:28.488
11 2026/06/17 08:32 LEO TSANG Project UD - ★★ Honda S2000 AP1 (Toshiya Joushima) Wheel Touge V2 01:04.530 01:07.232 01:09.551 01:07.932 04:29.245
12 2026/04/17 10:19 balrious Project UD - ★★★★ Toyota Sprinter Trueno AE86 (Takumi Fujiwara) Wheel Touge V2 01:05.287 01:07.501 01:09.392 01:07.285 04:29.465
13 2025/10/31 08:24 7 Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Wheel Touge V2 01:05.880 01:07.014 01:09.228 01:07.876 04:29.998
14 2026/04/11 08:51 Kirby Project UD - ★★★★ Toyota Sprinter Trueno AE86 (Takumi Fujiwara) Wheel Touge V2 01:04.802 01:07.178 01:09.015 01:09.012 04:30.007
15 2025/10/31 16:38 77-7x Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Gamepad Touge V2 01:04.961 01:07.770 01:08.417 01:09.012 04:30.160
16 2026/06/05 13:51 Andro1d Project UD - ★★★ Mazda Miata Roadster RS NB8C (Satoshi Omiya) Wheel Touge V2 01:05.286 01:07.987 01:09.119 01:08.311 04:30.703
17 2026/06/15 13:21 LEO TSANG Project UD - ★★★★ Toyota Supra RZ JZA80 (Hideo Minagawa) Wheel Touge V2 01:05.017 01:08.903 01:08.960 01:08.039 04:30.919
18 2026/02/28 07:53 Kirby Project UD - ★★★★ Mazda RX-7 FD3S RE-Amemyia (Keisuke Takahashi) Gamepad Touge V2 01:05.234 01:08.798 01:08.960 01:08.096 04:31.088
19 2026/04/09 15:12 haoguo-8 Project UD - ★★★ Mazda Miata Roadster RS NB8C (Satoshi Omiya) Keyboard Touge V2 01:05.554 01:07.715 01:09.281 01:08.633 04:31.183
20 2026/02/28 08:15 TTR-race Project UD - ★★★★ Mazda RX-7 FD3S RE-Amemyia (Keisuke Takahashi) Wheel Touge V2 01:06.203 01:08.635 01:09.282 01:07.554 04:31.674
21 2026/04/02 06:09 haoguo-8 Project UD - ★★★★ Mazda RX-7 FD3S RE-Amemyia (Keisuke Takahashi) Keyboard Touge V2 01:05.394 01:09.551 01:09.119 01:07.985 04:32.049
22 2025/12/12 11:28 TTR-race Project UD - ★★★★☆ Honda NSX NA1 Advance Spec (Go Hojo) Wheel Touge V2 01:05.988 01:09.012 01:10.039 01:07.770 04:32.809
23 2025/10/29 00:18 Kirby Project UD - ★★ Honda S2000 AP1 (Toshiya Joushima) Gamepad Touge V2 01:05.829 01:07.880 01:09.824 01:09.932 04:33.465
24 2025/11/13 08:15 77-7x Project UD - ★★★ Mazda Miata Roadster RS NB8C (Satoshi Omiya) Gamepad Touge V2 01:06.744 01:08.093 01:09.987 01:09.119 04:33.943
25 2025/10/08 12:23 Mo Project UD - ★★★★ Toyota Sprinter Trueno AE86 (Takumi Fujiwara) Gamepad Touge V2 01:06.480 01:08.915 01:09.985 01:08.941 04:34.321