Rank Date Name Car Input Tyre S1 S2 S3 S4 Time
1 2025/10/29 14:50 MATFan Project UD - ★★★ Mazda Miata Roadster RS NB8C (Satoshi Omiya) Wheel Touge V2 01:02.750 01:05.395 01:06.962 01:06.151 04:21.258
2 2025/10/29 13:51 QZ Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Wheel Touge V2 01:03.396 01:05.393 01:06.852 01:06.204 04:21.845
3 2026/05/15 18:06 Andro1d Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Wheel Touge V2 01:03.902 01:05.772 01:07.013 01:06.636 04:23.323
4 2026/02/28 07:37 Kirby Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Gamepad Touge V2 01:03.829 01:06.153 01:07.178 01:07.017 04:24.177
5 2025/10/28 14:40 J0hnsonZ Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Keyboard Touge V2 01:03.718 01:06.404 01:07.838 01:06.257 04:24.217
6 2026/04/09 04:10 donk666 Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Gamepad Touge V2 01:04.800 01:07.662 01:08.418 01:07.608 04:28.488
7 2026/04/17 10:19 balrious Project UD - ★★★★ Toyota Sprinter Trueno AE86 (Takumi Fujiwara) Wheel Touge V2 01:05.287 01:07.501 01:09.392 01:07.285 04:29.465
8 2025/10/31 08:24 7 Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Wheel Touge V2 01:05.880 01:07.014 01:09.228 01:07.876 04:29.998
9 2026/04/11 08:51 Kirby Project UD - ★★★★ Toyota Sprinter Trueno AE86 (Takumi Fujiwara) Wheel Touge V2 01:04.802 01:07.178 01:09.015 01:09.012 04:30.007
10 2025/10/31 16:38 77-7x Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Gamepad Touge V2 01:04.961 01:07.770 01:08.417 01:09.012 04:30.160
11 2026/06/05 13:51 Andro1d Project UD - ★★★ Mazda Miata Roadster RS NB8C (Satoshi Omiya) Wheel Touge V2 01:05.286 01:07.987 01:09.119 01:08.311 04:30.703
12 2026/02/28 07:53 Kirby Project UD - ★★★★ Mazda RX-7 FD3S RE-Amemyia (Keisuke Takahashi) Gamepad Touge V2 01:05.234 01:08.798 01:08.960 01:08.096 04:31.088
13 2026/04/09 15:12 J0hnsonZ Project UD - ★★★ Mazda Miata Roadster RS NB8C (Satoshi Omiya) Keyboard Touge V2 01:05.554 01:07.715 01:09.281 01:08.633 04:31.183
14 2026/02/28 08:15 TTR-race Project UD - ★★★★ Mazda RX-7 FD3S RE-Amemyia (Keisuke Takahashi) Wheel Touge V2 01:06.203 01:08.635 01:09.282 01:07.554 04:31.674
15 2026/04/02 06:09 J0hnsonZ Project UD - ★★★★ Mazda RX-7 FD3S RE-Amemyia (Keisuke Takahashi) Keyboard Touge V2 01:05.394 01:09.551 01:09.119 01:07.985 04:32.049
16 2025/12/12 11:28 TTR-race Project UD - ★★★★☆ Honda NSX NA1 Advance Spec (Go Hojo) Wheel Touge V2 01:05.988 01:09.012 01:10.039 01:07.770 04:32.809
17 2025/10/29 00:18 Kirby Project UD - ★★ Honda S2000 AP1 (Toshiya Joushima) Gamepad Touge V2 01:05.829 01:07.880 01:09.824 01:09.932 04:33.465
18 2025/11/13 08:15 77-7x Project UD - ★★★ Mazda Miata Roadster RS NB8C (Satoshi Omiya) Gamepad Touge V2 01:06.744 01:08.093 01:09.987 01:09.119 04:33.943
19 2025/10/08 12:23 Mo Project UD - ★★★★ Toyota Sprinter Trueno AE86 (Takumi Fujiwara) Gamepad Touge V2 01:06.480 01:08.915 01:09.985 01:08.941 04:34.321
20 2026/05/15 17:05 donk666 Project UD - ★★★★ Toyota Sprinter Trueno AE86 (Takumi Fujiwara) Gamepad Touge V2 01:06.205 01:09.227 01:10.308 01:09.283 04:35.023
21 2025/10/31 16:14 J0hnsonZ Project UD - ★★ Honda S2000 AP1 (Toshiya Joushima) Keyboard Touge V2 01:10.466 01:08.424 01:09.976 01:08.855 04:37.721
22 2026/04/02 05:10 ayby666 Project UD - ★★★☆ Toyota MR-S ZZW30 C-One (Kai Kogashiwa) Gamepad Touge V2 01:08.201 01:10.368 01:11.011 01:09.873 04:39.453
23 2026/04/03 01:17 ayby666 Project UD - ★★★★ Toyota Sprinter Trueno AE86 2door (Shinji Inui) Gamepad Touge V2 01:07.932 01:10.636 01:10.740 01:10.329 04:39.637
24 2026/04/04 05:59 ayby666 Project UD - ★★★ Mazda Miata Roadster RS NB8C (Satoshi Omiya) Gamepad Touge V2 01:09.091 01:10.128 01:11.714 01:10.199 04:41.132
25 2026/04/04 14:11 xiaoye Project UD - ★★★★ Toyota Sprinter Trueno AE86 (Takumi Fujiwara) Wheel Touge V2 01:09.175 01:10.363 01:11.928 01:10.471 04:41.937